I’ve just counted up the votes from the comments on my Thursday Thirteen yesterday and here are the results. #12 just beat #3 to the top spot with #5 and #6 tied for third. Full results below.
| Place | Image | Votes |
|---|---|---|
| 1 | 12 | 14 |
| 2 | 3 | 13 |
| 3 | 5 | 10 |
| 3 | 6 | 10 |
| 5 | 9 | 8 |
| 6 | 2 | 5 |
| 6 | 7 | 5 |
| 6 | 8 | 5 |
| 9 | 4 | 4 |
| 10 | 11 | 3 |
| 10 | 13 | 3 |
| 12 | 10 | 2 |
| 13 | 1 | 0 |
Thanks to everyone who voted. Hopefully I’ll have them up on my site this coming week (I’ll be rotating a selection of the most popular ones on a daily rotation).

Leave a Comment